Welcome to St. Peter's Parish
110 Ashford Dr    Mt. Pearl  NL   A1N 3L6
Office (709) 364-8606     Fax (709) 364-8608
email: stpetersparish@nfld.net
Double click for Forecast
                         Liturgical Calendar

The following calendar outlines the major dates on the Liturgical (Church) Calendar:


Year

Sunday
Cycle

Weekday
Cycle

Weeks
of O.T.
before
Lent

Ash
Wednesday

Easter
Sunday

Pentecost
Sunday

Weeks
of O.T.
after
Pentecost

First
Sunday
of
Advent

Christmas
Weekday
2008 A II 4 Feb. 6 Mar. 23 May 11 6 Nov. 30 Thurs.
2009 B I 7 Feb. 25 Apr. 12 May 31 9 Nov. 29 Fri.
2010 C II 6 Feb. 17 Apr. 4 May 23 8 Nov. 28 Sat.
2011 A I 9 Mar. 9 Apr. 24 June 12 11 Nov. 27 Sun.
2012 B II 7 Feb. 22 Apr. 8 May 27 8 Dec. 2 Tues.
2013 C I 5 Feb. 13 Mar. 31 May 19 7 Dec. 1 Wed.
2014 A II 8 Mar. 5 Apr. 20 June 8 10 Nov. 30 Thurs.
2015 B I 6 Feb. 18 Apr. 5 May 24 8 Nov. 29 Fri.
2016 C II 5 Feb. 10 Mar. 27 May 15 7 Nov. 27 Sun.
2017 A I 8 Mar. 1 Apr. 16 June 4 9 Dec. 3 Mon.
2018 B II 6 Feb. 14 Apr. 1 May 20 7 Dec. 2 Tues.
2019 C I 8 Mar. 6 Apr. 21 June 9 10 Dec. 1 Wed.
2020 A II 7 Feb. 26 Apr. 12 May 31 9 Nov. 29 Fri.
2021 B I 6 Feb. 27 Apr. 4 May 23 8 Nov. 28 Sat.
2022 C II 8 Mar. 2 Apr. 17 June 5 10 Nov. 27 Sun.
2023 A I 7 Feb. 22 Apr. 9 May 28 8 Dec. 3 Mon.
2024 B II 6 Feb. 14 Mar. 31 May 19 7 Dec. 1 Wed.
2025 C I 8 Mar. 5 Apr. 20 June 8 10 Nov. 30 Thurs.
Daily readings for each day of the 2008 - 2009 Liturgical Year.